Architects/Officers License by State
| Dr. Frank Rees | Ralph Blackman | Beverly Brandon | Melanie L. Compton | Jerome W. Hovorka | C. Leroy James | Farooq S. Karim | Stephen E. Lawson | Ronald J. Luman | Allan R. Parr | Jay W. Tullis AIA | |
| Alabama | |||||||||||
| Arkansas | |||||||||||
| Arizona | |||||||||||
| California | |||||||||||
| Colorado | |||||||||||
| Connecticut | |||||||||||
| Washington DC | |||||||||||
| Dalaware | |||||||||||
| Florida | |||||||||||
| Georgia | |||||||||||
| Hawaii | |||||||||||
| Iowa | |||||||||||
| Idaho | |||||||||||
| Illinios | |||||||||||
| Indiana | |||||||||||
| Kansas | |||||||||||
| Kentucky | |||||||||||
| Louisiana | |||||||||||
| Maryland | |||||||||||
| Michigan | |||||||||||
| Minnesota | |||||||||||
| Missouri | |||||||||||
| Mississippi | |||||||||||
| North Carolina | |||||||||||
| North Dakota | |||||||||||
| Nebraska | |||||||||||
| New Hampshire | |||||||||||
| New Jersey | |||||||||||
| New Mexico | |||||||||||
| Nevada | |||||||||||
| New York | |||||||||||
| Ohio | |||||||||||
| Oklahoma | |||||||||||
| Oregon | |||||||||||
| Pennsylvania | |||||||||||
| South Carolina | |||||||||||
| South Dakota | |||||||||||
| Tennessee | |||||||||||
| Texas | |||||||||||
| Virginia | |||||||||||
| Washington | |||||||||||
| West Virginia | |||||||||||
| Wisconsin | |||||||||||
